Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 11,100 | $ 11,100 |
Totals | $ 11,100 | $ 11,100 |
2024
Cotuit FD Tax (Commercial) $ 0 Town Tax (Commercial) $ 0 Total: $ 0 |
2023
Cotuit FD Tax (Commercial) $ 0 Town Tax (Commercial) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE, TOWN OF (MUN) | 1990-10-09 | 7317/0143 | $0 |
PADERBORN DEV COMPANY INC | 1985-08-15 | 4664/0134 | $1 |
DEPAUL, ARTHUR W | 1985-03-15 | 4453/0035 | $28888 |
BARRY, LEO & KATHLEEN A | 1979-07-27 | 2958/0009 | $0 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9300 |
Lot Size (Acres) | 0.1 |
Appraised Value | $ 11,100 |
Assessed Value | $ 11,100 |