Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 700 | $ 700 |
Totals | $ 700 | $ 700 |
2024
Community Preservation Act Tax $ 0.14 Cotuit FD Tax (Residential) $ 0.86 Town Tax (Residential) $ 4.66 Total: $ 5.66 |
2023
Community Preservation Act Tax $ 0.15 Cotuit FD Tax (Residential) $ 0.91 Town Tax (Residential) $ 4.95 Total: $ 6.01 |
Owner: | Sale Date | Book/Page: | Sale Price: |
POZEN, JEREMY & HEATHER | 2012-05-31 | C197237/0 | $1400000 |
POZEN, ROBERT C & ELIZABETH K TRS | 1998-08-28 | C149893/0 | $1 |
POZEN, ROBERT C & ELIZABETH K | 1997-08-15 | C145486/0 | $650000 |
DIGGINS, MARGARET M | 1986-02-15 | C105431/0 | $1 |
DIGGINS, JAMES P & MARGARET | 1985-10-15 | C103997/0 | $1 |
DIGGINS TRAVEL, INC | 1985-09-15 | C103150/0 | $260000 |
JACOBSON, MICHAEL | 1979-09-19 | C79451/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.29 |
Appraised Value | $ 700 |
Assessed Value | $ 700 |