Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 2,170,900 | $ 217,100 |
Totals | $ 2,170,900 | $ 217,100 |
2024
Cotuit FD Tax (Commercial) $ 0 Town Tax (Commercial) $ 0 Total: $ 0 |
2023
Cotuit FD Tax (Commercial) $ 0 Town Tax (Commercial) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE LAND TRUST INC | 2018-06-08 | C216374/0 | $100 |
POZEN, ROBERT | 2017-05-03 | C212770/0 | $624000 |
POZEN, DAVID | 2005-08-24 | C177715/0 | $590000 |
POZEN, ELIZABETH K | 2002-04-19 | C164949/0 | $420000 |
KAGAN, CELE N | 2001-02-15 | C160673/0 | $1 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9500 |
Lot Size (Acres) | 2.03 |
Appraised Value | $ 2,170,900 |
Assessed Value | $ 217,100 |