Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,400 | $ 1,400 |
Totals | $ 1,400 | $ 1,400 |
2024
Community Preservation Act Tax $ 0.28 Cotuit FD Tax (Residential) $ 1.72 Town Tax (Residential) $ 9.31 Total: $ 11.31 |
2023
Community Preservation Act Tax $ 0.30 Cotuit FD Tax (Residential) $ 1.82 Town Tax (Residential) $ 9.90 Total: $ 12.02 |
Owner: | Sale Date | Book/Page: | Sale Price: |
NISULA, DAVID J & ANNE B | 1996-08-15 | C141847/0 | $635035 |
CALLAS, ARDELL C | 1985-08-15 | C102791/0 | $4500 |
KETCHAM, LUCY W ESTATE OF | 1983-09-15 | C31291/0 | $195000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.6 |
Appraised Value | $ 1,400 |
Assessed Value | $ 1,400 |