Appraised Value | Assessed Value | |
Building Value | $ 511,300 | $ 511,300 |
Extra Features | $ 66,300 | $ 66,300 |
Outbuildings | $ 122,600 | $ 122,600 |
Land Value | $ 259,300 | $ 259,300 |
Totals | $ 959,500 | $ 959,500 |
2024
Community Preservation Act Tax $ 148.66 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 1,180.19 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,955.49 Total: $ 6,284.34 |
2023
Community Preservation Act Tax $ 150.46 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 1,119.30 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,015.34 Total: $ 6,285.10 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
THOMAS, JOHN A TR | 2016-11-21 | 30100/0343 | $100 |
THOMAS, JOHN A | 2016-10-28 | 30044/0008 | $100 |
THOMAS, JOHN A TR | 2012-12-28 | 26996/0266 | $1 |
THOMAS, JOHN A | 2012-06-21 | 26434/0227 | $1 |
THOMAS, JOHN A TR | 2009-02-13 | 23446/0205 | $1 |
THOMAS, JOHN A | 2008-02-15 | 22674/0157 | $1 |
THOMAS, JOHN A TR | 2006-04-10 | 20901/0215 | $100 |
THOMAS, JOHN A | 2004-05-03 | 18541/0163 | $100 |
THOMAS, JOHN A TR | 2003-06-12 | 17076/0118 | $100 |
THOMAS, JOHN A | 2003-04-25 | 16805/0141 | $100 |
THOMAS, JOHN A TR | 2002-07-29 | 15409/0114 | $100 |
THOMAS, JOHN A | 2002-07-01 | 15322/0129 | $100 |
THOMAS, JOHN A TR | 1996-05-23 | 10215/0279 | $1 |
THOMAS, JOHN A | 1996-03-25 | 10114/0330 | $1 |
GARRETT, WAYNE P TR | 1990-07-03 | 7215/0286 | $1 |
GARRETT, WAYNE P | 1990-07-03 | 7215/0280 | $138250 |
BOSTON FEDERAL SAVINGS BANK | 1990-04-12 | 7126/0181 | $10 |
MCSHANE CONSTRUCTION CO INC | 1987-08-28 | 5907/0182 | $240000 |
MYCOCK, RONALD TR | 1987-08-20 | 5892/0308 | $1 |
MYCOCK, ELAINE M | 1975-10-14 | 2248/0037 | $0 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 511,300 | Bedrooms | 3 Bedrooms | USE CODE | 1090 |
Replacement Cost | $605,676 | Bathrooms | 3 Full-1 Half | Lot Size (Acres) | 1.16 |
Model | Residential | Total Rooms | 7 Rooms | Appraised Value | $ 259,300 |
Style | Ranch | Heat Fuel | Gas | Assessed Value | $ 259,300 |
Grade | Average Plus | Heat Type | Hot Air | ||
Year Built | 1960 | AC Type | Central | ||
Effective depreciation | 22 | Interior Floors | Pine/Soft Wood | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 2,027 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 5,345 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL1 | Fireplace 1 story | 1 | $ 3,900 | $ 3,900 |
BGAR | Bsmt Garage | 1 | $ 1,800 | $ 1,800 |
BFA | Bsmt Fin-Avg | 1000 | $ 13,500 | $ 13,500 |
FGR3 | Garage-Good-Wd Shingle | 960 | $ 50,100 | $ 50,100 |
GEN | Emergency Generator | 1 | $ 4,000 | $ 4,000 |
WDCK | Wood Decking w/railings | 806 | $ 8,200 | $ 8,200 |
PATC | Conc Pavers W/Conc | 431 | $ 5,100 | $ 5,100 |
FOPC | Open Prch-roof, ceiling | 48 | $ 2,200 | $ 2,200 |
BMT | Basement-Unfinished | 2026 | $ 35,300 | $ 35,300 |
SOL2 | Solar PV Panels 36 - 48 | 36 | $ 0 | $ 0 |
PRG1 | Pergola-Avg | 128 | $ 1,300 | $ 1,300 |
SHED | Shed | 120 | $ 2,200 | $ 2,200 |
FGR7 | Gar w/Lft Good | 672 | $ 51,700 | $ 51,700 |
FOP | Open Porch-roof-ceiling | 80 | $ 3,900 | $ 3,900 |
UST | Utility Storage-attached | 160 | $ 1,600 | $ 1,600 |
FPL1 | Fireplace 1 story | 1 | $ 4,100 | $ 4,100 |