Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 3,500 | $ 3,500 |
Totals | $ 3,500 | $ 3,500 |
2024
Community Preservation Act Tax $ 0.70 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 4.31 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 23.28 Total: $ 28.29 |
2023
Community Preservation Act Tax $ 0.74 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 4.55 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 24.75 Total: $ 30.04 |
Owner: | Sale Date | Book/Page: | Sale Price: |
LYNN, BRIAN F & MELISSA | 2024-04-17 | 36316/317 | $1000000 |
SPIRTES, KATHARINE O TR | 2023-09-20 | 35992/295 | $10 |
SPIRTES, KATHARINE O | 2011-02-17 | 25266/0304 | $595000 |
BUCKLEY, SCOTT W | 1995-09-15 | 9865/0105 | $10000 |
MYCOCK, RONALD J | 1992-09-15 | 8217/0235 | $165000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 1.48 |
Appraised Value | $ 3,500 |
Assessed Value | $ 3,500 |