Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 5,000 | $ 5,000 |
Totals | $ 5,000 | $ 5,000 |
2024
Community Preservation Act Tax $ 1 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 6.15 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 33.25 Total: $ 40.40 |
2023
Community Preservation Act Tax $ 1.06 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 6.50 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 35.35 Total: $ 42.91 |
Owner: | Sale Date | Book/Page: | Sale Price: |
PETERS, TANYA L | 2018-11-15 | 31666/0036 | $407892 |
MONTEIRO, EDWIN A | 2017-11-30 | 30930/0262 | $90000 |
CURTIS, JAMES W | 1980-03-19 | 3070/0186 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.35 |
Appraised Value | $ 5,000 |
Assessed Value | $ 5,000 |