Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,000 | $ 1,000 |
Totals | $ 1,000 | $ 1,000 |
2024
Community Preservation Act Tax $ 0.20 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 1.23 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6.65 Total: $ 8.08 |
2023
Community Preservation Act Tax $ 0.21 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 1.30 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7.07 Total: $ 8.58 |
Owner: | Sale Date | Book/Page: | Sale Price: |
SPENCER, JAMES H | 2006-06-29 | 21143/0033 | $350000 |
SPENCER, CHRISTOPHER J & TRACEY | 2002-04-05 | 15020/0192 | $215000 |
HOPPE, KEVIN A & JANE A | 1995-08-23 | 9810/0300 | $94000 |
BROUFAS, ANASTASIOS G & GEORGE & MARINA | 1994-02-04 | 9036/0246 | $88000 |
JOYCE, PATRICK H JR & ROBERTA M | 1986-12-31 | 5496/0005 | $414500 |
SULLIVAN, JOHN F TR | 1986-09-12 | 5299/0078 | $99800 |
DACEY, WILLIAM E JR | 1986-02-27 | 4941/0146 | $1480000 |
SCHULENBURG, JOHN L TR | 1986-01-31 | 4908/0205 | $1080000 |
REZZA, JOSEPH P | 1979-11-28 | 3022/0062 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.07 |
Appraised Value | $ 1,000 |
Assessed Value | $ 1,000 |