Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 71,600 | $ 71,600 |
Totals | $ 71,600 | $ 71,600 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 83.06 Community Preservation Act Tax $ 14.28 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 476.14 Total: $ 573.48 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 82.68 Community Preservation Act Tax $ 13.81 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 460.26 Total: $ 556.75 |
Owner: | Sale Date | Book/Page: | Sale Price: |
PEREIRA, BONNIE TR | 2004-02-04 | 18189/0174 | $0 |
PEREIRA, BONNIE L | 2003-12-15 | 18034/0304 | $0 |
PEREIRA, BONNIE TR | 1978-10-13 | 2800/0187 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1310 |
Lot Size (Acres) | 0.2 |
Appraised Value | $ 71,600 |
Assessed Value | $ 71,600 |