Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 100 | $ 100 |
Totals | $ 100 | $ 100 |
2024
Community Preservation Act Tax $ 0.02 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 0.12 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0.67 Total: $ 0.81 |
2023
Community Preservation Act Tax $ 0.02 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 0.13 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0.71 Total: $ 0.86 |
Owner: | Sale Date | Book/Page: | Sale Price: |
GOULD, STEVEN C & JANET E | 1998-12-29 | 11951/0063 | $1 |
GOULD, STEVEN C | 1994-06-15 | 9258/0246 | $285000 |
DORNER, HORST | 1988-09-15 | 6433/0045 | $1 |
DOWE ENTERPRISES, INC | 1988-06-15 | 6300/0159 | $425000 |
STOOKEY, DAVID W & J & C W | 1986-12-15 | 5445/0289 | $1 |
STOOKEY, DOROTHY A | 1964-06-01 | 1253/0075 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.05 |
Appraised Value | $ 100 |
Assessed Value | $ 100 |