Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 158,800 | $ 158,800 |
Totals | $ 158,800 | $ 158,800 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 184.21 Community Preservation Act Tax $ 31.68 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,056.02 Total: $ 1,271.91 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 183.39 Community Preservation Act Tax $ 30.63 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,020.91 Total: $ 1,234.93 |
Owner: | Sale Date | Book/Page: | Sale Price: |
NUNES, FABIO REIS & NUNES, ANDIARA GOMES | 2024-03-07 | 235338/0 | $400000 |
MACPHAIL, LAURA S & TANZER, RUSSELL L | 2022-12-29 | C231939/0 | $369000 |
SCHULZ, MICHAEL F TR | 2021-06-07 | C226535/0 | $435000 |
ROMAN CATHOLIC BISHOP OF FR | 1980-07-29 | C82374/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1300 |
Lot Size (Acres) | 0.52 |
Appraised Value | $ 158,800 |
Assessed Value | $ 158,800 |