Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,710,500 | $ 1,710,500 |
Totals | $ 1,710,500 | $ 1,710,500 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,984.18 Community Preservation Act Tax $ 341.24 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 11,374.83 Total: $ 13,700.25 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,710.18 Community Preservation Act Tax $ 285.61 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 9,520.46 Total: $ 11,516.25 |
Owner: | Sale Date | Book/Page: | Sale Price: |
STEINKRAUSS, KURT R TR | 2020-08-10 | C223287/0 | $6600000 |
CARROLL, JOHN M TR | 2016-08-21 | D1354720/0 | $0 |
CARROLL, JOHN M & DONNA C TRS | 1997-11-07 | C146463/0 | $1200000 |
RYAN, THOMAS F JR & KATHERINE E | 1997-09-03 | C145699/0 | $2200000 |
MELLON, PAUL | 1997-09-03 | C145698/0 | $1 |
OSBORN, DONALD R | 1989-07-15 | C118028/0 | $1 |
MELLON, PAUL | 1986-12-15 | C109139/0 | $1 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1300 |
Lot Size (Acres) | 1 |
Appraised Value | $ 1,710,500 |
Assessed Value | $ 1,710,500 |