Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,000 | $ 1,000 |
Totals | $ 1,000 | $ 1,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.16 Community Preservation Act Tax $ 0.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6.65 Total: $ 8.01 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.27 Community Preservation Act Tax $ 0.21 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7.07 Total: $ 8.55 |
Owner: | Sale Date | Book/Page: | Sale Price: |
PERGOLA, DAVID J & FOLEY, THOMAS & MULLIN, SAMUEL S TRS | 2009-10-20 | D1126076/0 | $0 |
COLE, DAVID B, WOOD, GUILE & LIAKOS, | 2007-10-05 | D1074527/0 | $0 |
COLE, DAVID B, WOOD, GUILE & | 1994-09-12 | D623703/0 | $0 |
COLE, DAVID B & MCCARTHY, MICHAELS | 1988-12-15 | C116318/0 | $50000 |
SEAPUIT INC | 1961-07-13 | C27110/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.4 |
Appraised Value | $ 1,000 |
Assessed Value | $ 1,000 |