Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 2,300 | $ 2,300 |
Land Value | $ 146,700 | $ 146,700 |
Totals | $ 149,000 | $ 149,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 172.84 Community Preservation Act Tax $ 29.73 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 990.85 Total: $ 1,193.42 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 172.21 Community Preservation Act Tax $ 28.76 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 958.69 Total: $ 1,159.66 |
Owner: | Sale Date | Book/Page: | Sale Price: |
MANDELLA, LINDA F TR | 2024-08-10 | 36529/73 | $0 |
NEUBEN, H CARLTON & MANDELLA, LINDA F TRS | 2022-06-02 | 35161/348 | $1 |
MANDELLA, LINDA F | 2005-09-23 | 20291/0271 | $175000 |
LEVAGGI, LAUREL A | 1991-11-15 | 7773/0140 | $1 |
LEVAGGI, ELEANOR A | 1988-07-15 | 6344/0178 | $1 |
LEVAGGI, LAWRENCE H & ELEANOR A | 1963-09-27 | 1219/0416 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.23 |
Appraised Value | $ 146,700 |
Assessed Value | $ 146,700 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
SHED | Shed | 128 | $ 2,300 | $ 2,300 |