Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 12,000 | $ 12,000 |
Totals | $ 12,000 | $ 12,000 |
2024
Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 0 Total: $ 0 |
2023
Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE, TOWN OF (MUN) | 2003-03-11 | #D910522/0 | $0 |
DACEY, WILLIAM E III TR & | 1989-05-15 | C117612/0 | $100 |
PRICE, WILLIAM A JR TR | 1988-06-15 | C114525/0 | $100 |
ZISSULIS, WILLIAM G | 1986-08-15 | C107702/0 | $80000 |
ZISSULIS, WILLIAM G & | 1986-03-15 | C105600/0 | $1 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9300 |
Lot Size (Acres) | 0.16 |
Appraised Value | $ 12,000 |
Assessed Value | $ 12,000 |