Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 100 | $ 100 |
Totals | $ 100 | $ 100 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0.12 Community Preservation Act Tax $ 0.02 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0.67 Total: $ 0.81 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0.13 Community Preservation Act Tax $ 0.02 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0.71 Total: $ 0.86 |
Owner: | Sale Date | Book/Page: | Sale Price: |
GREGORY, NATHANIEL A | 2005-05-13 | C176679/0 | $2275000 |
KAHN, ELIZABETH A | 2000-09-20 | C159100/0 | $2000000 |
JOAKIM, ANDREW N | 1999-09-10 | C154699/0 | $1175000 |
MCCARTHY, MAURICE J & PATRICIA M | 1986-12-15 | C109026/0 | $1069000 |
ENTWISTLE, JOHN & JEAN | 1986-06-15 | C106673/0 | $730000 |
PRICE, WILL J & JANE R | 1969-06-16 | C45815/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.05 |
Appraised Value | $ 100 |
Assessed Value | $ 100 |