Appraised Value | Assessed Value | |
Building Value | $ 401,900 | $ 401,900 |
Extra Features | $ 36,200 | $ 36,200 |
Outbuildings | $ 5,100 | $ 5,100 |
Land Value | $ 151,900 | $ 151,900 |
Totals | $ 595,100 | $ 595,100 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 684.37 Community Preservation Act Tax $ 75.22 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,507.48 Total: $ 3,267.07 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 670.48 Community Preservation Act Tax $ 72.56 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,418.52 Total: $ 3,161.56 |
Residential Exemption Received= $233,792 |
Residential Exemption Received= $214,313 |
Owner: | Sale Date | Book/Page: | Sale Price: |
GREENBERG, JONATHAN A & JOCELYN K | 2024-04-04 | 36297/90 | $635000 |
WALSH, LISA J & SMITH, REBECCA J | 2010-01-08 | 24290/0269 | $324900 |
MEAGER, TIMOTHY | 2009-08-31 | 24001/0057 | $160000 |
DEUTSCHE BANK NATIONAL TRUST CO | 2008-10-02 | 23191/0272 | $162700 |
ARSHAD, ERUM & MOHAMMAD | 2006-04-26 | 20944/0122 | $325000 |
PETERSON, ROBERT W & FAITH TRS | 2003-01-13 | 16228/0315 | $0 |
PETERSON, ROBERT W & FAITH | 2002-11-08 | 15883/0159 | $0 |
PETERSON, ROBERT P & FAITH | 1996-07-15 | 10284/0320 | $1 |
PETERSON, ROBERT P & | 1991-06-15 | 7568/0203 | $1 |
PETERSON, ROBERT P & FAITH | 1985-01-15 | 4391/0039 | $86500 |
WILLIAMS, DOUGLAS L SR & NANCY H | 1973-01-10 | 1787/0106 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 401,900 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $490,173 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.34 |
Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 151,900 |
Style | Ranch | Heat Fuel | Gas | Assessed Value | $ 151,900 |
Grade | Average | Heat Type | Hot Air | ||
Year Built | 1972 | AC Type | Central | ||
Effective depreciation | 18 | Interior Floors | Carpet | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 1,704 | Exterior Walls | Cement Siding | ||
Gross Area sq/ft | 3,600 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL1 | Fireplace 1 story | 1 | $ 4,100 | $ 4,100 |
SHED | Shed | 144 | $ 1,600 | $ 1,600 |
WDCK | Wood Decking w/railings | 192 | $ 3,500 | $ 3,500 |
BMT | Basement-Unfinished | 1704 | $ 32,100 | $ 32,100 |