Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 500 | $ 500 |
Totals | $ 500 | $ 500 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0.58 Community Preservation Act Tax $ 0.10 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3.33 Total: $ 4.01 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0.64 Community Preservation Act Tax $ 0.11 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3.54 Total: $ 4.29 |
Owner: | Sale Date | Book/Page: | Sale Price: |
PRYSHLAK, ADRIAN P & MARY L | 2015-06-19 | C206580/0 | $1575000 |
LENK, GEOFFREY F & CHRISTOPHER T TRS | 2002-10-07 | C166836/0 | $1 |
LENK, ROBERT & CHRISTOPHER & FORSYTHE, E | 2002-09-04 | C166455/0 | $1 |
LENK, MARJORIE P TR ET AL | 2000-03-21 | C156963/0 | $1 |
LENK, MARJORIE P TR ET AL | 2000-02-22 | C156682/0 | $1 |
LENK, MARJORIE P TR ET AL | 2000-02-22 | C156681/0 | $1 |
LENK, MARJORIE P TR ET AL | 1999-02-04 | C151936/0 | $1 |
LENK, MARJORIE P TR ET AL | 1999-01-06 | C151605/0 | $1 |
LENK, MARJORIE P TR ET AL | 1999-01-06 | C151604/0 | $1 |
LENK, MARJORIE P TR ET AL | 1998-02-03 | C147391/0 | $1 |
LENK, MARJORIE P TR ET AL | 1998-01-02 | C147102/0 | $1 |
LENK, MARJORIE P TR ET AL | 1997-12-09 | C146809/0 | $1 |
LENK, MARJORIE P TR ET AL | 1997-12-09 | C146808/0 | $1 |
LENK, MARJORIE P TR | 1980-01-18 | C80699/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.2 |
Appraised Value | $ 500 |
Assessed Value | $ 500 |