Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 156,800 | $ 156,800 |
Totals | $ 156,800 | $ 156,800 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 181.89 Community Preservation Act Tax $ 31.28 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,042.72 Total: $ 1,255.89 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 181.10 Community Preservation Act Tax $ 30.25 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,008.18 Total: $ 1,219.53 |
Owner: | Sale Date | Book/Page: | Sale Price: |
ONEIL, TIMOTHY & NELL | 2024-05-02 | C235827/0 | $995000 |
111 PINE TREE DRIVE REALTY LLC | 2023-02-22 | C232310/0 | $217500 |
SCHULZ, MICHAEL F TR | 2022-05-27 | C230075/0 | $290000 |
ROBICHAU, JOSEPH B IV | 2012-05-11 | C197071/0 | $1 |
ROBICHAU, JOSEPH B III & | 2003-02-13 | C168225/0 | $1 |
ROBICHAU, JOSEPH B ET AL | 2003-02-13 | C168223/0 | $1 |
ROBICHAU, JOSEPH B | 1988-04-15 | C113896/0 | $1 |
ROBICHAU, JOSEPH B & BETTY | 1967-12-08 | C41654/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1300 |
Lot Size (Acres) | 0.49 |
Appraised Value | $ 156,800 |
Assessed Value | $ 156,800 |