Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 3,500 | $ 3,500 |
Totals | $ 3,500 | $ 3,500 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE LAND TRUST INC | 2018-12-20 | C218202/0 | $100 |
COMPACT OF CC CONSERVATION TRUSTS INC | 2018-12-20 | C218201/0 | $100 |
BARNSTABLE LAND TRUST INC | 1993-12-15 | C132507/0 | $1 |
PESSA, RICHARD C TR | 1991-05-15 | C123324/0 | $1 |
PESSA, RICHARD C | C34880/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9500 |
Lot Size (Acres) | 1.49 |
Appraised Value | $ 3,500 |
Assessed Value | $ 3,500 |