Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 139,800 | $ 139,800 |
Totals | $ 139,800 | $ 139,800 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 160.77 Community Preservation Act Tax $ 29.11 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 970.21 Total: $ 1,160.09 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 162.17 Community Preservation Act Tax $ 27.89 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 929.67 Total: $ 1,119.73 |
Owner: | Sale Date | Book/Page: | Sale Price: |
LUSK, NANCY ELLEN TR | 2005-11-17 | 20483/0027 | $1 |
WHITE, EDEN A TR | 1992-10-15 | 8240/0136 | $1 |
WHITE, EDEN A TR | 1992-08-15 | 8177/0272 | $1 |
WHITE, JANICE M TR | 1987-05-15 | 5730/0215 | $1 |
WHITE, JANICE M TR | 1987-05-15 | 5730/0213 | $1 |
WHITE, ALAN TR | 1986-11-15 | 5410/0254 | $95000 |
REGAN, JAMES E III | 1985-09-15 | 4718/0093 | $62900 |
VALIUSKIS, ANTANAS & KONSTANCIJA | 1975-08-22 | 2225/0261 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1310 |
Lot Size (Acres) | 0.59 |
Appraised Value | $ 139,800 |
Assessed Value | $ 139,800 |