Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 2,000 | $ 2,000 |
Totals | $ 2,000 | $ 2,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 2.32 Community Preservation Act Tax $ 0.40 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 13.30 Total: $ 16.02 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 2.54 Community Preservation Act Tax $ 0.42 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 14.14 Total: $ 17.10 |
Owner: | Sale Date | Book/Page: | Sale Price: |
NOOK COTTAGE LLC | 2014-04-09 | 28078/0105 | $1 |
WARDE, JONATHAN SCOTT, WARDE, RUSSELL D, | 2014-04-09 | 28078/0102 | $0 |
WARDE, JOAN L ESTATE OF | 2012-08-01 | 26550/0306 | $0 |
WARDE, JOAN L | 1984-10-15 | 4301/0348 | $0 |
STEWART, ROBERT E | 1980-01-30 | 3051/0193 | $0 |
STEWART, ROBERT E & WARDE, DONALD F | 1969-03-18 | 1430/0733 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.1 |
Appraised Value | $ 2,000 |
Assessed Value | $ 2,000 |