Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 206,900 | $ 206,900 |
Totals | $ 206,900 | $ 206,900 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 240 Community Preservation Act Tax $ 41.28 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,375.89 Total: $ 1,657.17 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 238.89 Community Preservation Act Tax $ 39.90 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,329.87 Total: $ 1,608.66 |
Owner: | Sale Date | Book/Page: | Sale Price: |
HOWDY, RICHARD P | 2024-11-21 | 36687/184 | $100 |
HOWDY, JOSEPHINE TR | 1994-06-13 | 9261/0070 | $1 |
HOWDY, JOSEPHINE | 1994-06-13 | 9235/0206 | $0 |
HOWDY, WILLIAM & JOSEPHINE | 1968-07-29 | 1408/0568 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1300 |
Lot Size (Acres) | 0.24 |
Appraised Value | $ 206,900 |
Assessed Value | $ 206,900 |