Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 2,600 | $ 2,600 |
Totals | $ 2,600 | $ 2,600 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 3.02 Community Preservation Act Tax $ 0.52 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 17.29 Total: $ 20.83 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 3.30 Community Preservation Act Tax $ 0.55 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 18.38 Total: $ 22.23 |
Owner: | Sale Date | Book/Page: | Sale Price: |
DOS SANTOS, JOB | 2020-12-30 | 33625/0294 | $98000 |
DRISCOLL, THOMAS E | 2015-06-19 | 28952/0201 | $75000 |
LEBEL, SUZETTE M | 2014-11-13 | 28505/0107 | $0 |
LEBEL, PAUL T & SUZETTE M | 2003-01-13 | 16224/0254 | $1 |
LEBEL, PAUL & SUZETTE TRS | 1984-09-15 | 4254/0151 | $1640 |
LEBEL, PAUL T | 1813/0168 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 106V |
Lot Size (Acres) | 0.18 |
Appraised Value | $ 2,600 |
Assessed Value | $ 2,600 |