Appraised Value | Assessed Value | |
Building Value | $ 461,400 | $ 461,400 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 15,800 | $ 15,800 |
Land Value | $ 340,700 | $ 340,700 |
Totals | $ 817,900 | $ 817,900 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 948.76 Community Preservation Act Tax $ 120.42 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,013.85 Total: $ 5,083.03 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 870.33 Community Preservation Act Tax $ 113.19 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3,773.15 Total: $ 4,756.67 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
KOEHL, CARLA TR & KEANE, THOMAS M JR | 2021-11-23 | 1,445,588/0 | $1 |
KOEHL, CARLA & KEANE, THOMAS M JR | 2020-11-24 | C224526/0 | $27612 |
KEANE, THOMAS M JR | 2020-06-18 | C222741/0 | $539000 |
SULLIVAN, JUDITH A | 2016-07-29 | C210279/0 | $524000 |
KEANE, THOMAS M JR & FARRELL, LAURIE K | 2012-05-09 | C197044/0 | $450000 |
HOROWITZ, DONALD & DOROTHY | 2006-01-10 | C179002/0 | $100 |
HOROWITZ, DOROTHY L | 2002-09-27 | C166693/0 | $100 |
HOROWITZ, DONALD S & DOROTHY L | 1986-07-15 | C107424/0 | $250000 |
MORRIS, GREGORY A | 1983-12-15 | C94710/0 | $155000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 461,400 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $549,233 | Bathrooms | 2 Full-1 Half | Lot Size (Acres) | 0.43 |
Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 340,700 |
Style | Modern/Contemp | Heat Fuel | Gas | Assessed Value | $ 340,700 |
Grade | Average Plus | Heat Type | Hot Air | ||
Year Built | 1977 | AC Type | Central | ||
Effective depreciation | 16 | Interior Floors | Hardwood | ||
Stories | 2 Stories | Interior Walls | Drywall | ||
Living Area sq/ft | 2,016 | Exterior Walls | T111 Siding | ||
Gross Area sq/ft | 3,213 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
WDCK | Wood Decking w/railings | 1165 | $ 11,600 | $ 11,600 |
DKPL | Pond Dock-Light | 1 | $ 4,200 | $ 4,200 |