Appraised Value | Assessed Value | |
Building Value | $ 98,100 | $ 98,100 |
Extra Features | $ 200 | $ 200 |
Outbuildings | $ 2,600 | $ 2,600 |
Land Value | $ 154,200 | $ 154,200 |
Totals | $ 255,100 | $ 255,100 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 538.26 Community Preservation Act Tax $ 8.14 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 271.23 Total: $ 817.63 |
2023
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 455.92 Community Preservation Act Tax $ 18.47 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 615.68 Total: $ 1,090.07 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
POIRIER, EDWARD J JR TR | 2024-05-09 | 36354/292 | $100 |
POIRIER, EDWARD J | 2009-09-08 | 24018/0073 | $200000 |
LYNCH, PHILIP C | 2006-01-06 | 20636/0140 | $195000 |
COFRAN, DOUGLAS A & JONES, ALISON | 1997-07-10 | 10844/0259 | $52500 |
JONES, WILLIAM 3RD A & BARBARA J | 1979-08-30 | 2975/0177 | $18000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 98,100 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
Replacement Cost | $125,744 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.41 |
Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 154,200 |
Style | Cottage | Heat Fuel | Electric | Assessed Value | $ 154,200 |
Grade | Average | Heat Type | Elec Baseboard | ||
Year Built | 1960 | AC Type | None | ||
Effective depreciation | 22 | Interior Floors | Hardwood | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 616 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 970 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
WDC | Wood Deck w/o railings | 345 | $ 2,600 | $ 2,600 |
UST | Utility Storage-attached | 9 | $ 200 | $ 200 |