Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 8,100 | $ 8,100 |
Land Value | $ 175,800 | $ 175,800 |
Totals | $ 183,900 | $ 183,900 |
2024
Community Preservation Act Tax $ 36.69 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 441.36 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,222.94 Total: $ 1,700.99 |
2023
Community Preservation Act Tax $ 38.58 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 454.75 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,286.03 Total: $ 1,779.36 |
Owner: | Sale Date | Book/Page: | Sale Price: |
WHITCOMB, CHARLES A JR TR | 2020-12-29 | 33623/0081 | $1 |
CARADONNA, NICHOLAS ESTATE OF | 2015-12-25 | BA18P1590EA/0 | $0 |
CARADONNA, NICHOLAS | 1995-05-15 | 9656/0325 | $20000 |
MARKARIAN, LINDA M | 1986-12-15 | 5444/0036 | $43000 |
SHIELDS, ROBERT M SR | 1984-05-15 | 4090/0202 | $63000 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1300 |
Lot Size (Acres) | 0.37 |
Appraised Value | $ 175,800 |
Assessed Value | $ 175,800 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FGR2 | Garage- Avg-Wd Shingle | 264 | $ 6,500 | $ 6,500 |
FCP | Carport - flat roof | 220 | $ 1,600 | $ 1,600 |