Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 28,800 | $ 28,800 |
Land Value | $ 372,900 | $ 372,900 |
Totals | $ 401,700 | $ 401,700 |
2024
Community Preservation Act Tax $ 71.34 Hyannis FD Tax (Commercial) $ 1,538.51 Hyannis FD Tax (Residential) $ 0 Town Tax (Commercial) $ 2,378.06 Town Tax (Residential) $ 0 Total: $ 3,987.91 |
2023
Community Preservation Act Tax $ 77.49 Hyannis FD Tax (Commercial) $ 1,638.94 Hyannis FD Tax (Residential) $ 0 Town Tax (Commercial) $ 2,582.93 Town Tax (Residential) $ 0 Total: $ 4,299.36 |
Owner: | Sale Date | Book/Page: | Sale Price: |
720 MAIN RESIDENCES LLC | 2022-05-24 | 35142/155 | $900000 |
BORNSTEIN, STUART TR | 2017-03-15 | 30351/0192 | $50000 |
DIMENTO, VINCENT J TR | 2005-12-27 | 20606/0336 | $965000 |
WALSH, SALLY M TR | 2002-02-21 | 14841/0122 | $750000 |
SURPRENANT, DIANE TR | 1997-05-29 | 10773/0202 | $444000 |
SCOTT, WILLIAM J & NORMA TRS | 1993-07-15 | 8661/0217 | $450000 |
WYMAN, MAURICE B TR | 1986-12-15 | 5496/0036 | $750000 |
KOCABA, CHRISTOPHER P | 1986-08-15 | 5276/0140 | $660000 |
LEONARD, CHARLES W | 1985-12-15 | 4841/0156 | $1 |
LEONARD, CHARLES W TR | 1982-11-15 | 3611/0091 | $0 |
KOCABA, CHRISTOPHER P | 5496/0028 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 3370 |
Lot Size (Acres) | 1.13 |
Appraised Value | $ 372,900 |
Assessed Value | $ 372,900 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
PAV1 | PAVING-ASPHALT | 30000 | $ 28,800 | $ 28,800 |