Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 400 | $ 400 |
Totals | $ 400 | $ 400 |
2024
Community Preservation Act Tax $ 0.08 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 0.96 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2.66 Total: $ 3.70 |
2023
Community Preservation Act Tax $ 0.08 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 1 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2.83 Total: $ 3.91 |
Owner: | Sale Date | Book/Page: | Sale Price: |
SCHEPPLER, GEORGE J&MULLER, DIANNE M TRS | 2016-09-27 | 29960/0272 | $665000 |
SEGERSTEN, ROBERT H & MARIE E TRS | 2014-10-27 | 28469/0316 | $1 |
SEGERSTEN, ROBERT H & MARIE | 2014-10-08 | 28434/0073 | $1 |
SEGERSTEN, ROBERT H & MARIE E TRS | 2013-02-07 | 27115/0164 | $100 |
SERGERSTEN, MARIE | 2007-07-26 | 22215/0077 | $100 |
SEGERSTEN, ROBERT H & MARIE | 1993-06-15 | 8646/0154 | $165000 |
MARTIN, EVERETT K | 1990-11-15 | 7364/0282 | $1 |
MARTIN, EVERETT K & MURIEL G | 1974-01-07 | 1987/0165 | $47500 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.17 |
Appraised Value | $ 400 |
Assessed Value | $ 400 |