Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,200 | $ 1,200 |
Totals | $ 1,200 | $ 1,200 |
2024
Community Preservation Act Tax $ 0.24 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 2.88 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7.98 Total: $ 11.10 |
2023
Community Preservation Act Tax $ 0.25 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 3 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 8.48 Total: $ 11.73 |
Owner: | Sale Date | Book/Page: | Sale Price: |
DONOVAN, JACQUELINE & MATTHEW TRS | 2022-06-29 | 35219/047 | $1 |
DONOVAN, JACQUELINE & MATTHEW | 2021-10-01 | 34535/297 | $940000 |
GOLDSTEIN-DAVIS, SANDRA L TR | 2008-05-19 | 22919/0307 | $580800 |
SEGALL, NANCY LOUISE & RYAN, ERIN EILEEN | 2005-05-05 | 19796/0175 | $1 |
SEGALL, NANCY & | 2004-03-10 | 18302/0102 | $370000 |
ARCESE, JANE | 2003-01-22 | 16272/0314 | $330000 |
COURCHESNE, LEONARD G & | 2001-12-07 | 14541/0210 | $100 |
COURCHESNE, LEONARD G | 2001-12-07 | 14541/0194 | $209000 |
EMRICK, ROBERT & MINDY & | 1996-10-15 | 10419/0071 | $1 |
EMRICK, ROBERT | 1996-10-15 | 10419/0069 | $101600 |
AYLWARD, JILLIAN KINDLUND | 1996-10-15 | 10419/0066 | $1 |
DITTAMI, ALEXANDER L TR | 1993-01-15 | 8397/0126 | $1600 |
DOW, EVELYN M | P41192/0 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.5 |
Appraised Value | $ 1,200 |
Assessed Value | $ 1,200 |