Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 22,300 | $ 22,300 |
Land Value | $ 421,000 | $ 421,000 |
Totals | $ 443,300 | $ 443,300 |
2024
Community Preservation Act Tax $ 78.73 Hyannis FD Tax (Commercial) $ 1,697.84 Hyannis FD Tax (Residential) $ 0 Town Tax (Commercial) $ 2,624.34 Town Tax (Residential) $ 0 Total: $ 4,400.91 |
2023
Community Preservation Act Tax $ 85.51 Hyannis FD Tax (Commercial) $ 1,808.66 Hyannis FD Tax (Residential) $ 0 Town Tax (Commercial) $ 2,850.42 Town Tax (Residential) $ 0 Total: $ 4,744.59 |
Owner: | Sale Date | Book/Page: | Sale Price: |
HHH OCEAN STREET LLC | 2014-06-12 | 28199/0054 | $432500 |
FOLINO, ANTHONY J JR TR | 2009-07-14 | 23885/0122 | $1 |
FOLINO, ANTHONY J JR | 2004-12-08 | 19326/0001 | $320000 |
VIOLA, JOHN T & ALLISON TRS | 2004-12-08 | 19325/0349 | $100 |
VIOLA, JOHN T ET AL TRS | 2004-11-23 | 19272/0264 | $100 |
VIOLA, JOHN | 2003-10-16 | 17805/0134 | $230000 |
JACOBSON, RUSSELL J TR | 2003-01-17 | 16256/0208 | $100 |
JACOBSON, RUSSELL J | 2003-01-17 | 16256/0190 | $100 |
JACOBSON, RUSSELL J TR | 2000-12-15 | 13430/0196 | $100 |
JACOBSON, RUSSELL J & | 2000-12-15 | 13430/0178 | $100 |
JACOBSON, RUSSELL J TR | 1999-06-15 | 12339/0343 | $1 |
JACOBSON, R & FORD, B & BAXTER, S | 1999-03-30 | 12162/0274 | $92000 |
TRAVIS, ROGER E TR | 1993-09-13 | 8775/0280 | $100 |
DROUIN, PAUL F | 1993-09-13 | 8775/0269 | $55000 |
CHASSON, A JON | 1990-02-21 | 7067/0104 | $1 |
CHASSON, A JON & JOYCE | 1979-06-18 | 2936/0160 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 3370 |
Lot Size (Acres) | 0.18 |
Appraised Value | $ 421,000 |
Assessed Value | $ 421,000 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
PAV1 | PAVING-ASPHALT | 6000 | $ 16,900 | $ 16,900 |
CCCB | Concrete Curb | 464 | $ 5,400 | $ 5,400 |