Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,600 | $ 1,600 |
Totals | $ 1,600 | $ 1,600 |
2025
Community Preservation Act Tax $ 0.33 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 2.26 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 11.10 Total: $ 13.69 |
2024
Community Preservation Act Tax $ 0.32 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 1.97 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 10.64 Total: $ 12.93 |
Owner: | Sale Date | Book/Page: | Sale Price: |
POULIN, MARK A | 1996-04-23 | 10162/0307 | $120000 |
HUGHES, MICHAEL G & MARILYN | 1991-08-23 | 7652/0096 | $1 |
HUGHES, MICHAEL G & MARILYN | 1989-10-13 | 6918/0046 | $123500 |
NICKULAS, LARRY D | 1989-09-18 | 6884/0235 | $47500 |
NANTUCKET LAND & MORTGAGE | 1989-05-01 | 6718/0271 | $40000 |
NZDZEIKA, LAWRENCE M TR | 1986-09-03 | 5282/0119 | $210000 |
JEBB, WILLIAM T JR | 1985-04-12 | 4488/0114 | $60000 |
ANCTIL, LAURENT R | 1985-02-20 | 4424/0072 | $28000 |
BUREAU, ROBERT F | 1985-01-07 | 4377/0056 | $33000 |
COSMIDIS, KENNETH | 1974-01-09 | 1989/0060 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.11 |
Appraised Value | $ 1,600 |
Assessed Value | $ 1,600 |