Appraised Value | Assessed Value | |
Building Value | $ 916,400 | $ 916,400 |
Extra Features | $ 89,600 | $ 89,600 |
Outbuildings | $ 41,300 | $ 41,300 |
Land Value | $ 1,611,500 | $ 1,611,500 |
Totals | $ 2,658,800 | $ 2,658,800 |
2024
Community Preservation Act Tax $ 530.43 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 3,270.32 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 17,681.02 Total: $ 21,481.77 |
2023
Community Preservation Act Tax $ 422.55 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 2,589.86 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 14,084.85 Total: $ 17,097.26 |
Owner: | Sale Date | Book/Page: | Sale Price: |
MACKINNON, DONALD J TR | 2021-07-29 | 34339/105 | $1 |
MACKINNON, DONALD J TR | 2019-07-10 | 32145/0257 | $1650000 |
BASS, MICHAEL A TR | 2015-11-03 | 29249/0075 | $1285000 |
WICKWIRE, NANCY L & ANDREW D TRS | 2011-08-09 | 25610/0087 | $1 |
WICKWIRE, NANCY L & WALDRON, LAURI L | 2004-01-14 | 18126/0184 | $0 |
LORD, RICHARD W & LAYLA ET AL | 2003-12-22 | 18058/0224 | $0 |
WICKWIRE, NANCY L & WALDRON, LAURI L | 2002-11-25 | 15978/0126 | $1 |
WICKWIRE, NANCY L & WALDRON, LAURI L | 2001-04-19 | 13742/0097 | $1 |
WICKWIRE, NANCY L & WALDRON, LAURI L | 2000-01-14 | 12781/0277 | $1 |
WICKWIRE, NANCY L & WALDRON, LAURI L | 1999-12-21 | 12736/0304 | $1 |
LORD, RICHARD W & LAYLA M ET AL | 1998-01-08 | 11158/0133 | $0 |
LORD, RICHARD W ET AL | 1997-12-23 | 11132/0298 | $0 |
LORD, RICHARD W & LAYLA M ET AL | 1996-02-15 | 10073/0190 | $1 |
LORD, RICHARD W & LAYLA M & | 1995-12-15 | 9986/0279 | $1 |
LORD, RICHARD W & LAYLA M | 1994-12-15 | 9475/0205 | $1 |
LORD, RICHARD W & LAYLA M | 1993-12-15 | 8957/0204 | $1 |
LORD, RICHARD W & LAYLA M | 1992-12-29 | 8382/0089 | $1 |
LORD, RICHARD W & LAYLA M | 1991-11-18 | 7759/0299 | $1 |
LORD, RICHARD W & LAYLA M | 1990-01-23 | 7033/0174 | $1 |
LORD, RICHARD W & LAYLA M | 1989-12-27 | 7005/0049 | $1 |
LORD, RICHARD W & LAYLA M | 1989-12-27 | 7005/0048 | $1 |
LORD, RICHARD W & LAYLA M | 1989-11-27 | 6968/0214 | $1 |
LORD, RICHARD W & LAYLA M | 1987-05-27 | 5743/0069 | $1 |
LORD, RICHARD W & LAYLA M | 1979-09-25 | 2988/0252 | $0 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 916,400 | Bedrooms | 4 Bedrooms | USE CODE | 1010 |
Replacement Cost | $1,389,795 | Bathrooms | 2 Full-2 Half | Lot Size (Acres) | 0.71 |
Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 1,611,500 |
Style | Colonial | Heat Fuel | Gas | Assessed Value | $ 1,611,500 |
Grade | Luxury | Heat Type | Hot Air | ||
Year Built | 1922 | AC Type | Central | ||
Effective depreciation | 23 | Interior Floors | HardwoodHardwood | ||
Stories | 2 Stories | Interior Walls | Plastered | ||
Living Area sq/ft | 3,641 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 8,151 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
BMT | Basement-Unfinished | 732 | $ 13,000 | $ 13,000 |
PATF | Flagstone Pavers on conc | 376 | $ 11,200 | $ 11,200 |
WDCV | Deck comp w vinyl railings | 1056 | $ 26,400 | $ 26,400 |
STRS | Stairs to Water | 30 | $ 3,700 | $ 3,700 |
FOPC | Open Prch-roof, ceiling | 575 | $ 16,800 | $ 16,800 |
BMT | Basement-Unfinished | 1553 | $ 29,100 | $ 29,100 |
BFA1 | Bsmt Fin-Good-Partitioned | 804 | $ 20,900 | $ 20,900 |
BGR2 | 2 Stall Bmt Gar | 1 | $ 2,600 | $ 2,600 |
FPL3 | Fireplace 2 story | 1 | $ 5,600 | $ 5,600 |
FPO | Ext FP Opening | 1 | $ 1,600 | $ 1,600 |