
| Appraised Value | Assessed Value | |
| Building Value | $ 206,300 | $ 206,300 |
| Extra Features | $ 18,600 | $ 18,600 |
| Outbuildings | $ 500 | $ 500 |
| Land Value | $ 159,600 | $ 159,600 |
| Totals | $ 385,000 | $ 385,000 |
| 2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 442.75 Community Preservation Act Tax $ 31.48 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,049.38 Total: $ 1,523.61 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 443.93 Community Preservation Act Tax $ 33.59 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,119.77 Total: $ 1,597.29 |
| Residential Exemption Received= $233,792 |
Residential Exemption Received= $214,313 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| BURNHAM, JAMES W TR | 2014-09-30 | 28413/0021 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0323 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0321 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0319 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0317 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0314 | $1 |
| BURNHAM, JAMES W | 1994-07-15 | 9292/0312 | $1 |
| BURNHAM, JAMES W | 1994-05-15 | 9211/0163 | $1 |
| BURNHAM, JAMES W ADMIN | 1994-05-15 | 9196/0064 | $1 |
| BURNHAM, JAMES W ADMIN | 1994-05-15 | 9196/0062 | $1 |
| BURNHAM, JAMES W & RR | 1994-05-15 | 9196/0060 | $1 |
| BURNHAM, JAMES W &RL & RR | 1994-05-15 | 9196/0058 | $1 |
| BURNHAM, JAMES W &KELLER,RA | 1994-05-15 | 9196/0056 | $1 |
| BURNHAM, JAMES W &KELLER,RA | 1994-05-15 | 9196/0054 | $1 |
| BURNHAM, JAMES W &KELLER,RA | 1994-05-15 | 9196/0052 | $1 |
| BURNHAM, JAMES W & KELLER,RA | 1993-09-15 | P1040AD1/0 | $1 |
| BURNHAM, GRACE L ESTATE OF | 1993-06-07 | 9081/0210 | $1 |
| BURNHAM, GRACE L | 1985-05-25 | 9081/0208 | $1 |
| BURNHAM, MONROE A & GRACE L | 1981-01-05 | 3220/0095 | $8000 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 206,300 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $254,682 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.53 |
| Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 159,600 |
| Style | Ranch | Heat Fuel | Electric | Assessed Value | $ 159,600 |
| Grade | Average | Heat Type | Elec Baseboard | ||
| Year Built | 1981 | AC Type | None | ||
| Effective depreciation | 19 | Interior Floors | Carpet | ||
| Stories | 1 Story | Interior Walls | Drywall | ||
| Living Area sq/ft | 816 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 1,720 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| PAT1 | Patio- Average | 88 | $ 500 | $ 500 |
| BMT | Basement-Unfinished | 816 | $ 18,600 | $ 18,600 |