Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 4,400 | $ 4,400 |
Totals | $ 4,400 | $ 4,400 |
2024
Community Preservation Act Tax $ 0.88 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 5.41 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 29.26 Total: $ 35.55 |
2023
Community Preservation Act Tax $ 1.02 Cotuit FD Tax (Commercial) $ 0 Cotuit FD Tax (Residential) $ 6.24 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 33.94 Total: $ 41.20 |
Owner: | Sale Date | Book/Page: | Sale Price: |
MENYHART, GABOR & TIMEA ANNA | 2023-06-21 | 35853/182 | $1000000 |
EDWARDS, JESSIE & JUSTIN C | 2018-09-17 | 31533/0249 | $593000 |
MCNAMARA, WILLIAM J, JR TR | 2017-04-28 | 30450/0312 | $510000 |
MACDONALD, PAUL B JR | 2014-02-21 | 27997/0069 | $465000 |
KEANE, DANIEL M & KELLY A | 1999-06-30 | 12378/0303 | $257500 |
PIRES, DONALD J | 1998-05-06 | 11409/0017 | $202500 |
LADAP, INC | 1997-12-23 | 11133/0100 | $247500 |
FIDELITY FINANCIAL INC | 1997-06-12 | 10794/0339 | $155000 |
SNOWDEN, LAURIE P TR | 1996-04-03 | 10131/0315 | $159000 |
SAVERY, CHARLES N TR | 1991-12-15 | 7817/0109 | $100 |
SAVERY, CHARLES N | 1989-01-15 | 6606/0284 | $1 |
NEWCOMB-RICH INC | 1975-12-31 | 2282/0107 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.27 |
Appraised Value | $ 4,400 |
Assessed Value | $ 4,400 |