Appraised Value | Assessed Value | |
Building Value | $ 510,300 | $ 510,300 |
Extra Features | $ 48,800 | $ 48,800 |
Outbuildings | $ 7,500 | $ 7,500 |
Land Value | $ 545,200 | $ 545,200 |
Totals | $ 1,111,800 | $ 1,111,800 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,289.69 Community Preservation Act Tax $ 179.05 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,968.29 Total: $ 7,437.03 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,377.44 Community Preservation Act Tax $ 197.89 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6,596.20 Total: $ 8,171.53 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
POWELL, MARC S & BREANNA L | 2019-04-16 | 31951/0348 | $10 |
POWELL, MARC S & BREANNA L TRS | 2019-01-24 | 31799/0114 | $1 |
POWELL, MARC S & BREANNA L | 2018-09-18 | 31536/0067 | $600000 |
JOHNSON, DAVID E & LORI A | 2018-07-16 | 31403/0217 | $1 |
JOHNSON, DAVID E & LORI A | 2014-03-31 | 28061/0035 | $1 |
JOHNSON, DAVID E & LORI A | 2014-03-31 | 28061/0033 | $1 |
JOHNSON, DAVID E & LORI A TRS | 2012-04-06 | 26226/0072 | $1 |
JOHNSON, DAVID E & LORI A | 2012-01-23 | 26020/0264 | $1 |
DUCOTT, PAUL TR | 2007-03-21 | 21866/0019 | $1 |
JOHNSON, LORI | 2005-04-25 | 19752/0136 | $100 |
JOHNSON, DAVID E & LORETTA A | 2005-04-08 | 19702/0273 | $100 |
JOHNSON, LORI A | 2003-03-03 | 16499/0247 | $1 |
JOHNSON, LORI A & DAVID E | 2003-03-03 | 16499/0229 | $1 |
JOHNSON, LORETTA A TR | 2002-03-18 | 14939/0265 | $1 |
JOHNSON, DAVID E & LORI A | 1991-04-15 | 7485/0316 | $100 |
POWELL, LORETTA A | 1987-04-15 | 5681/0345 | $1 |
POWELL, KENT A & LORETTA A | 1985-07-15 | 4620/0341 | $1 |
POWELL, KENT A | 1985-07-15 | 4620/0334 | $1 |
POWELL, KENT A & LORETTA A | 1985-05-15 | 4512/0246 | $79900 |
MILLER, LINDA C TR | 1982-02-15 | 3433/0117 | $60000 |
As Built Cards:Click card # to view: | Card #1 | | Card #2 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 510,300 | Bedrooms | 4 Bedrooms | USE CODE | 1010 |
Replacement Cost | $607,483 | Bathrooms | 4 Full-0 Half | Lot Size (Acres) | 1.17 |
Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 545,200 |
Style | Modern/Contemp | Heat Fuel | Gas | Assessed Value | $ 545,200 |
Grade | Average Plus | Heat Type | Hot Air | ||
Year Built | 1985 | AC Type | Central | ||
Effective depreciation | 16 | Interior Floors | HardwoodCarpet | ||
Stories | Interior Walls | Drywall | |||
Living Area sq/ft | 2,292 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 5,109 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL2 | Fireplace 1.5 stories | 1 | $ 5,000 | $ 5,000 |
BFA | Bsmt Fin-Avg | 494 | $ 7,200 | $ 7,200 |
WDCK | Wood Decking w/railings | 687 | $ 7,500 | $ 7,500 |
FOP | Open Porch-roof-ceiling | 210 | $ 7,800 | $ 7,800 |
UST | Utility Storage-attached | 60 | $ 800 | $ 800 |
BMT | Basement-Unfinished | 1378 | $ 28,000 | $ 28,000 |