Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 498,000 | $ 498,000 |
Totals | $ 498,000 | $ 498,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE LAND TRUST INC | 2018-12-20 | 31739/0229 | $100 |
COMPACT OF CC CONSERVATION TRUSTS INC | 2018-12-20 | 31739/0223 | $100 |
BARNSTABLE LAND TRUST INC | 1991-07-15 | 7627/0279 | $1 |
MCHENRY, MARTHA | 1986-06-13 | 5072/0341 | $0 |
MCHENRY, DOUGLAS BRUCE | 1985-07-15 | P0735-E1/0 | $1 |
MCHENRY, MARTHA | 1975-03-28 | 2165/0310 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9500 |
Lot Size (Acres) | 2 |
Appraised Value | $ 498,000 |
Assessed Value | $ 498,000 |