Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,000 | $ 1,000 |
Totals | $ 1,000 | $ 1,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.16 Community Preservation Act Tax $ 0.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6.65 Total: $ 8.01 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.27 Community Preservation Act Tax $ 0.21 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7.07 Total: $ 8.55 |
Owner: | Sale Date | Book/Page: | Sale Price: |
MELVIN, ROBERT G II & ANDREA M, TRS | 2017-07-26 | 30651/0240 | $1 |
MELVIN, ROBERT G II & ANDREA M | 2015-10-15 | 29206/0148 | $825000 |
DALVI, NIHAL A & SMITA N | 2012-11-15 | 26858/0336 | $760000 |
KRUG, JEFFREY W | 2008-11-14 | 23268/0144 | $900000 |
ONISKO, ROBERT E & CAROLYN A | 2006-12-11 | 21597/0106 | $833333 |
RICE, ROBERT K | 1982-05-15 | 3479/0049 | $56000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 0.43 |
Appraised Value | $ 1,000 |
Assessed Value | $ 1,000 |