Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 2,700 | $ 2,700 |
Totals | $ 2,700 | $ 2,700 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 3.13 Community Preservation Act Tax $ 0.54 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 17.96 Total: $ 21.63 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 3.43 Community Preservation Act Tax $ 0.57 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 19.09 Total: $ 23.09 |
Owner: | Sale Date | Book/Page: | Sale Price: |
DEDECKO, JAMIE S | 2013-10-22 | 27773/0202 | $1 |
DEDECKO, JAMIE S TR | 2012-11-15 | 26858/0250 | $100 |
DEDECKO, JAMIE S TR | 2012-11-15 | 26858/0248 | $138000 |
CAPE COD 5 CENTS SAVINGS BANK | 2012-08-07 | 26566/0181 | $1 |
ARCHAMBEAULT, WAYNE & BARBARA J | 2008-07-01 | 23019/0257 | $175000 |
HOLLIDGE URANN, MARY V ESTATE OF | 2008-07-01 | 23019/0253 | $0 |
URANN, MARY V | 1946-01-07 | 0639/0230 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.19 |
Appraised Value | $ 2,700 |
Assessed Value | $ 2,700 |