Appraised Value | Assessed Value | |
Building Value | $ 230,600 | $ 230,600 |
Extra Features | $ 34,800 | $ 34,800 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 320,100 | $ 320,100 |
Totals | $ 585,500 | $ 585,500 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 679.18 Community Preservation Act Tax $ 116.81 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3,893.58 Total: $ 4,689.57 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 672.21 Community Preservation Act Tax $ 112.26 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3,742.15 Total: $ 4,526.62 |
Owner: | Sale Date | Book/Page: | Sale Price: |
HOSTETTER, JOHN | 2014-12-04 | 28548/0312 | $1 |
HOSTETTER, ELEANOR | 2014-12-03 | BA08P1689EA/0 | $0 |
HOSTETTER, ELEANOR ESTATE OF | 2014-12-03 | BA14P0204E/0 | $0 |
HOSTETTER, VINCENT & ELEANOR | 1993-03-29 | 8498/0310 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-29 | 8498/0309 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-29 | 8498/0308 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-29 | 8498/0307 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-29 | 8498/0306 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-29 | 8498/0305 | $1 |
HOSTETTER, VINCENT M ET | 1993-03-01 | 8461/0171 | $1 |
HOSTETTER, JOHN V & ELINORE | 1993-03-01 | 8461/0170 | $1 |
BUMPUS, DAPHNE | 1993-03-01 | 8461/0168 | $1 |
HOSTETTER, STEPHANIE | 1993-03-01 | 8461/0167 | $1 |
HOSTETTER, VINCENT M | 1993-02-26 | 8459/0082 | $1 |
HOSTETTER, ELINORE | 1993-02-26 | 8459/0081 | $1 |
HOSTETTER, JOHN V | 1993-02-26 | 8459/0080 | $1 |
BUMPUS, DAPHNE | 1993-02-26 | 8459/0079 | $1 |
HOSTETTER, STEPHANIE | 1993-02-26 | 8459/0078 | $1 |
RYDELL, FAYE H | 1962-10-05 | 1175/0123 | $0 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 230,600 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
Replacement Cost | $315,823 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.22 |
Model | Residential | Total Rooms | 5 Rooms | Appraised Value | $ 320,100 |
Style | Ranch | Heat Fuel | Oil | Assessed Value | $ 320,100 |
Grade | Average | Heat Type | Hot Water | ||
Year Built | 1957 | AC Type | None | ||
Effective depreciation | 27 | Interior Floors | Hardwood | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 1,096 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 2,466 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL1 | Fireplace 1 story | 1 | $ 3,700 | $ 3,700 |
FOP | Open Porch-roof-ceiling | 48 | $ 2,400 | $ 2,400 |
GAR | Attached Garage | 242 | $ 8,300 | $ 8,300 |
BMT | Basement-Unfinished | 1080 | $ 20,400 | $ 20,400 |