Appraised Value | Assessed Value | |
Building Value | $ 394,900 | $ 394,900 |
Extra Features | $ 63,600 | $ 63,600 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 155,900 | $ 155,900 |
Totals | $ 614,400 | $ 614,400 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 712.70 Community Preservation Act Tax $ 79.82 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,660.58 Total: $ 3,453.10 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 688.85 Community Preservation Act Tax $ 82.89 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,762.84 Total: $ 3,534.58 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
JOHNSON, YVETTE | 2023-05-25 | 35806/236 | $650000 |
GARDIPE, CAITLIN C & CANTELLA, NICHOLAS S | 2021-01-08 | 33659/237 | $452500 |
PAULY, DYLAN A & ROBERT A | 2018-08-22 | 31481/0251 | $375000 |
SULLIVAN, SUSAN TR | 2018-03-31 | 31481/0247 | $0 |
VIVEIROS, STEPHEN M TR | 2018-02-14 | 31082/0246 | $1 |
VIVEIROS, STEPHEN M | 2018-02-07 | 31072/0016 | $1 |
VIVEIROS, JOHN ANTHONY & STEPHEN AND | 2016-09-27 | 31161/0317 | $0 |
VIVEIROS, JOHN | 2014-10-02 | 31161/0319 | $0 |
VIVEIROS, STEPHEN | 2009-09-21 | 24044/0257 | $1 |
VIVEIROS, JOHN & ASSUNTA M | 1994-01-15 | 8998/0191 | $1 |
VIVEIROS, JOHN | 1988-11-15 | 6509/0219 | $1 |
VIVEIROS, JOHN & ASSUNTA | 1988-11-04 | 6509/0223 | $1 |
VIVEIROS, JOHN & ASSUNTA | 1986-02-15 | 4932/0306 | $1 |
VIVEIROS, JOHN | 1984-07-15 | 4178/0042 | $110000 |
VIVEIROS, STEPHEN M | 1981-07-15 | 3328/0148 | $78800 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 394,900 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $481,529 | Bathrooms | 2 Full-1 Half | Lot Size (Acres) | 0.46 |
Model | Residential | Total Rooms | 7 Rooms | Appraised Value | $ 155,900 |
Style | Ranch | Heat Fuel | Gas | Assessed Value | $ 155,900 |
Grade | Average | Heat Type | Hot Air | ||
Year Built | 1981 | AC Type | None | ||
Effective depreciation | 18 | Interior Floors | HardwoodCarpet | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 1,846 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 4,298 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL1 | Fireplace 1 story | 1 | $ 4,100 | $ 4,100 |
FOPC | Open Prch-roof, ceiling | 35 | $ 1,800 | $ 1,800 |
FEP | Enclosed porch-roof,ceiling | 216 | $ 10,800 | $ 10,800 |
GAR | Attached Garage | 418 | $ 13,500 | $ 13,500 |
BMT | Basement-Unfinished | 1790 | $ 33,400 | $ 33,400 |