Appraised Value | Assessed Value | |
Building Value | $ 383,400 | $ 383,400 |
Extra Features | $ 57,600 | $ 57,600 |
Outbuildings | $ 5,000 | $ 5,000 |
Land Value | $ 179,600 | $ 179,600 |
Totals | $ 625,600 | $ 625,600 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 725.70 Community Preservation Act Tax $ 124.81 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,160.24 Total: $ 5,010.75 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 730.25 Community Preservation Act Tax $ 121.96 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,065.25 Total: $ 4,917.46 |
Owner: | Sale Date | Book/Page: | Sale Price: |
CARREIRO, LAWRENCE E | 2023-03-22 | 35693/145 | $441000 |
WHITE, KIMBERLY ANN & CARREIRO, LAWRENCE E ET AL | 2023-03-22 | 35693/141 | $1 |
WHITE, KIMBERLY ANN TR | 2022-04-16 | 35693/139 | $0 |
CARREIRO, ERNEST L JR TR | 2017-03-30 | 30850/0063 | $0 |
CARREIRO, JUDITH A TR | 2001-10-18 | 14339/0294 | $1 |
CARREIRO, JUDITH A | 1999-05-26 | 12296/0095 | $218500 |
VOGT, LOUIS C & NORMA E | 1987-09-15 | 5922/0197 | $188140 |
SOLLOWS, JEFFREY A & LEBEL, DOUGLAS W TR | 1986-09-15 | 5286/0122 | $76000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 383,400 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $451,044 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.47 |
Model | Residential | Total Rooms | 6 Rooms | Appraised Value | $ 179,600 |
Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 179,600 |
Grade | Average | Heat Type | Hot Air | ||
Year Built | 1988 | AC Type | Central | ||
Effective depreciation | 15 | Interior Floors | CarpetHardwood | ||
Stories | 1 1/2 Stories | Interior Walls | Drywall | ||
Living Area sq/ft | 1,687 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 4,381 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL2 | Fireplace 1.5 stories | 1 | $ 5,100 | $ 5,100 |
BFA1 | Bsmt Fin-Good-Partitioned | 500 | $ 13,800 | $ 13,800 |
WDCK | Wood Decking w/railings | 423 | $ 5,000 | $ 5,000 |
GAR | Attached Garage | 352 | $ 12,600 | $ 12,600 |
UST | Utility Storage-attached | 36 | $ 500 | $ 500 |
BMT | Basement-Unfinished | 1211 | $ 25,600 | $ 25,600 |