Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 1,000 | $ 1,000 |
Totals | $ 1,000 | $ 1,000 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.16 Community Preservation Act Tax $ 0.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6.65 Total: $ 8.01 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1.27 Community Preservation Act Tax $ 0.21 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7.07 Total: $ 8.55 |
Owner: | Sale Date | Book/Page: | Sale Price: |
SHNEUR, FELIX & GLUSKINA, IRINA TRS | 2018-01-18 | 31032/0141 | $580000 |
NICKERSON, NANCY & SAMUEL & JANET TRS | 2012-01-27 | 26036/0305 | $100 |
NICKERSON, SAMUEL R ESTATE OF | 2010-10-01 | 24878/0205 | $0 |
NICKERSON, SAMUEL R | 2008-01-14 | 22601/0003 | $100 |
NICKERSON, SAMUEL R TR | 1982-09-22 | 3565/0037 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 0.44 |
Appraised Value | $ 1,000 |
Assessed Value | $ 1,000 |