Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 101,200 | $ 101,200 |
Land Value | $ 51,100 | $ 51,100 |
Totals | $ 152,300 | $ 152,300 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 176.67 Community Preservation Act Tax $ 30.38 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,012.80 Total: $ 1,219.85 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 184.79 Community Preservation Act Tax $ 30.86 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,028.69 Total: $ 1,244.34 |
Owner: | Sale Date | Book/Page: | Sale Price: |
SHORT BEACH REALTY, LLC | 2017-05-12 | 30482/0264 | $1405000 |
PISACANO, CHARLES & MARGO W | 2002-11-26 | 15990/0040 | $1300000 |
BENNETT, VICTOR & VICTORIA | 2001-08-24 | 14167/0222 | $1700000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 106V |
Lot Size (Acres) | 0.37 |
Appraised Value | $ 51,100 |
Assessed Value | $ 51,100 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
SHED | Shed | 162 | $ 1,300 | $ 1,300 |
DKHD | Dock-Heavy | 1 | $ 94,300 | $ 94,300 |
WDC | Wood Deck w/o railings | 744 | $ 5,600 | $ 5,600 |