Appraised Value | Assessed Value | |
Building Value | $ 439,600 | $ 439,600 |
Extra Features | $ 12,900 | $ 12,900 |
Outbuildings | $ 40,500 | $ 40,500 |
Land Value | $ 944,700 | $ 944,700 |
Totals | $ 1,437,700 | $ 1,437,700 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,667.73 Community Preservation Act Tax $ 244.07 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 8,135.52 Total: $ 10,047.32 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,620.77 Community Preservation Act Tax $ 238.52 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 7,950.81 Total: $ 9,810.10 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
GDM HOMES LLC | 2024-11-19 | 36682/303 | $1400000 |
WANNIE, THOMAS W TR | 2024-06-17 | 36435/98 | $0 |
WANNIE, CHRISTOPHER TR | 2024-07-08 | 36455/324 | $0 |
WANNIE, MEREDITH S TR | 2018-01-19 | 31035/0190 | $1 |
WANNIE, MEREDITH S | 2016-05-10 | 29639/0060 | $1 |
WANNIE, T WALTER & MEREDITH S TRS | 2003-03-25 | 16628/0094 | $1 |
WANNIE, T WALTER JR & MEREDITH | 1969-07-15 | 1443/0116 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 439,600 | Bedrooms | 4 Bedrooms | USE CODE | 1010 |
Replacement Cost | $570,921 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.28 |
Model | Residential | Total Rooms | 9 Rooms | Appraised Value | $ 944,700 |
Style | Modern/Contemp | Heat Fuel | Oil | Assessed Value | $ 944,700 |
Grade | Average Plus | Heat Type | Hot Water | ||
Year Built | 1969 | AC Type | None | ||
Effective depreciation | 23 | Interior Floors | HardwoodCarpet | ||
Stories | 1 1/2 Stories | Interior Walls | Drywall | ||
Living Area sq/ft | 2,281 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 4,312 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL2 | Fireplace 1.5 stories | 2 | $ 9,200 | $ 9,200 |
DKPA | Pond Dock-Ave | 2 | $ 31,200 | $ 31,200 |
WDCK | Wood Decking w/railings | 740 | $ 7,000 | $ 7,000 |
SHED | Shed | 96 | $ 1,700 | $ 1,700 |
SHED | Shed | 36 | $ 600 | $ 600 |
FEP | Enclosed porch-roof,ceiling | 40 | $ 3,700 | $ 3,700 |