Appraised Value | Assessed Value | |
Building Value | $ 280,800 | $ 280,800 |
Extra Features | $ 20,800 | $ 20,800 |
Outbuildings | $ 39,300 | $ 39,300 |
Land Value | $ 153,900 | $ 153,900 |
Totals | $ 494,800 | $ 494,800 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 573.97 Community Preservation Act Tax $ 55.96 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,865.24 Total: $ 2,495.17 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 569.60 Community Preservation Act Tax $ 62.97 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,098.97 Total: $ 2,731.54 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
WELCH, RHONDA S & GIFFORD, BILLY D | 2003-01-23 | 16284/0077 | $1 |
WELCH, RHONDA S | 2002-06-13 | 15258/0186 | $1 |
ROSATI, GARY L & RHONDA S | 1998-12-22 | 11934/0050 | $1 |
ROSATI, RHONDA S WELCH | 1997-11-28 | 11086/0345 | $0 |
WELCH, RHONDA S & VARGO, MYRTLE W | 1992-10-16 | 8257/0138 | $1 |
WELCH, RHONDA S & | 1990-04-20 | 7136/0056 | $135000 |
PARALLAX CORPORATION | 1989-03-23 | 6668/0197 | $1 |
ONEIL, STEPHEN TR | 1986-04-23 | 5036/0113 | $112800 |
MCKEON, JOHN C JR | 1981-05-01 | 3278/0347 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 280,800 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $342,435 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.4 |
Model | Residential | Total Rooms | 6 Rooms | Appraised Value | $ 153,900 |
Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 153,900 |
Grade | Average | Heat Type | Hot Air | ||
Year Built | 1981 | AC Type | None | ||
Effective depreciation | 18 | Interior Floors | LaminateHardwood | ||
Stories | 1 3/4 Stories | Interior Walls | Drywall | ||
Living Area sq/ft | 1,330 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 2,860 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPLG | Gas Fireplace-Direct Vent | 1 | $ 2,100 | $ 2,100 |
FGR2 | Garage- Avg-Wd Shingle | 816 | $ 33,900 | $ 33,900 |
WDCK | Wood Decking w/railings | 238 | $ 3,000 | $ 3,000 |
BMT | Basement-Unfinished | 806 | $ 18,700 | $ 18,700 |
PAT2 | Patio-Good | 204 | $ 1,800 | $ 1,800 |
SHED | Shed | 64 | $ 600 | $ 600 |