Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 4,300 | $ 4,300 |
Totals | $ 4,300 | $ 4,300 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 4.99 Community Preservation Act Tax $ 0.86 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 28.60 Total: $ 34.45 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 5.46 Community Preservation Act Tax $ 0.91 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 30.40 Total: $ 36.77 |
Owner: | Sale Date | Book/Page: | Sale Price: |
ANDERSON, MARTY J & JOHNSTON, ROBERT D | 2022-12-20 | 35552/257 | $1850000 |
DORFMAN, ROBERT S & MIRIAM M TRS | 2020-06-01 | 32951/0192 | $100 |
DORFMAN, ROBERT S TR & DORFMAN, MIRIAM | 2018-05-03 | 31244/0167 | $665950 |
BERGLES, PRISCILLA L TR | 2015-07-30 | 29045/0041 | $100 |
BERGLES, PRISCILLA L TR | 2013-09-30 | 27723/0253 | $1 |
BERGLES, ARTHUR E & PRISCILLA L | 1999-01-06 | 11972/0300 | $30000 |
FURMAN, SYLVIA M | 1991-10-15 | 7727/0091 | $100 |
FURMAN, JACK J & SYLVIA M | 1964-04-10 | 1245/0203 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 1.79 |
Appraised Value | $ 4,300 |
Assessed Value | $ 4,300 |