Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 97,600 | $ 97,600 |
Totals | $ 97,600 | $ 97,600 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 113.22 Community Preservation Act Tax $ 19.47 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 649.04 Total: $ 781.73 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 123.95 Community Preservation Act Tax $ 20.70 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 690.03 Total: $ 834.68 |
Owner: | Sale Date | Book/Page: | Sale Price: |
SCOTT, THOMAS A & KIISS, KADI TRS ET AL | 2021-06-11 | 34198/074 | $5000 |
BONDARYK, JOSEPH & LESLIE TRS ET AL | 2021-03-30 | 33954/125 | $100 |
BONDARYK, JOSEPH & LESLIE TRS ET AL | 2021-01-05 | 33644/345 | $1 |
BONDARYK, JOSEPH & LESLIE ET AL | 2020-11-23 | 33501/0213 | $40000 |
SCOTT, THOMAS A & KIISS, KADI | 2020-10-09 | 33346/0236 | $650000 |
WEBB, DONALD R TR | 2018-10-05 | 31579/0321 | $1 |
WEBB, DONALD R | 2001-07-16 | 14041/0304 | $500 |
MARKEY, WILLIAM F JR ET ALS | 1994-11-15 | P533533/0 | $1 |
MARTINO, JOSEPH A | 2594/0207 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 3.09 |
Appraised Value | $ 97,600 |
Assessed Value | $ 97,600 |