Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 0 | $ 0 |
Land Value | $ 83,100 | $ 83,100 |
Totals | $ 83,100 | $ 83,100 |
2024
Community Preservation Act Tax $ 16.58 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 199.44 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 552.62 Total: $ 768.64 |
2023
Community Preservation Act Tax $ 16.01 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 188.75 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 533.79 Total: $ 738.55 |
Owner: | Sale Date | Book/Page: | Sale Price: |
GIATRELIS, STEPHEN & GARG, PUSHKAL P & LORRAINE F | 2023-06-16 | 35846/341 | $42000 |
GIATRELIS, STEPHEN J & BERRY, MARGARET P TR | 2014-09-03 | 28361/0201 | $0 |
GIATRELIS, STEPHEN J ET AL | 2012-02-14 | 27746/0110 | $0 |
BERRY, JOHN P, ET AL | 2007-12-31 | 22578/0175 | $125000 |
MORRISEY, ALLEN W & LOUISE M | 2007-12-31 | 22578/0173 | $55000 |
DOERGE, ANNE A | 1980-01-08 | 3041/0343 | $750 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1320 |
Lot Size (Acres) | 1.06 |
Appraised Value | $ 83,100 |
Assessed Value | $ 83,100 |