
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 6,300 | $ 6,300 |
| Land Value | $ 751,100 | $ 751,100 |
| Totals | $ 757,400 | $ 757,400 |
| 2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 1,742.02 Community Preservation Act Tax $ 157.69 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,256.36 Total: $ 7,156.07 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 1,598.11 Community Preservation Act Tax $ 151.10 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,036.71 Total: $ 6,785.92 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| WINDSONG HOMEOWNERS ASSOCIATION | 1988-10-25 | 6493/0227 | $40000 |
| STRADER, MARY LEE | 1988-10-25 | 6493/0224 | $40000 |
| BROKERS INC | 1986-07-28 | 5213/0131 | $1 |
| KELLEY, DOROTHY BRADFORD TR | 1967-09-26 | 1379/0069 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1060 |
| Lot Size (Acres) | 0.43 |
| Appraised Value | $ 751,100 |
| Assessed Value | $ 751,100 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| SHD2 | Shed w/Elec | 576 | $ 6,300 | $ 6,300 |